Check the list of Penang (Malaysia) Public Holidays 2014.
[tab name=’Overview’]
- Check Federal and States Public Holidays 2014 in Malaysia.
- Check dates in year 2014 for The Prophet Muhammad’s Birthday, Chinese New Year, Labour Day, The Yang di-Pertuan Agong’s Birthday, Hari Raya Puasa, National Day, Malaysia Day, Hari Raya Haji, Diwali, Awal Muharram, Christmas Day in Penang state of Malaysia.
[myadsense]
[/tab]
[tab name=’National’ title=’Check 2014 National Public Holidays in Malaysia’]
| Malaysia National Public Holidays 2014 | |||
| Month | Day | Week Day | Holiday |
|---|---|---|---|
| January | 14 | Tuesday | The Prophet Muhammad’s Birthday |
| January | 31 | Friday | Chinese New Year – Day 1 |
| February | 3 | Monday | Chinese New Year – Day 2 |
| May | 1 | Thursday | Labour Day |
| June | 7 | Saturday | The Yang di-Pertuan Agong’s Birthday |
| July | 29 | Tuesday | Hari Raya Puasa |
| July | 30 | Wednesday | Hari Raya Puasa |
| August | 31 | Sunday | National Day |
| September | 1 | Monday | ‘National Day’ observed |
| September | 16 | Tuesday | Hari Malaysia (Malaysia Day) |
| October | 5 | Sunday | Hari Raya Haji |
| October | 23 | Thursday | Diwali |
| October | 25 | Saturday | Awal Muharram |
| December | 25 | Thursday | Christmas Day |
[/tab]
[tab name=’Penang’ title=’Check 2014 States Holidays in Malaysia’]
| Penang (Malaysia) Public Holidays 2014 | |||
| Month | Day | Week Day | Holiday |
|---|---|---|---|
| January | 1 | Wednesday | Tahun Baru 2014 |
| January | 14 | Tuesday | The Prophet Muhammad’s Birthday (Maulidur Rasul) |
| January | 17 | Friday | Hari Thaipusam |
| January | 19 | Sunday | Hari Keputeraan Sultan Kedah |
| January | 31 | Friday | Chinese New Year – Day 1 |
| February | 1 | Saturday | Chinese New Year – Day 2 |
| May | 1 | Thursday | Labour Day |
| May | 13 | Tuesday | Wesak Day |
| June | 7 | Saturday | The Yang di-Pertuan Agong’s Birthday |
| July | 7 | Monday | Hari Ulang Tahun Perisytiharan Tapak Warisan Dunia |
| July | 12 | Saturday | Hari Jadi Yang di-Pertua Negeri Pulau Pinang |
| July | 15 | Tuesday | Hari Nuzul Al-Quran |
| July | 28 | Monday | Hari Raya Puasa * |
| July | 29 | Tuesday | Hari Raya Puasa (Day Two)* |
| August | 31 | Sunday | National Day |
| September | 16 | Tuesday | Hari Malaysia (Malaysia Day) |
| October | 5 | Sunday | Hari Raya Qurban* |
| October | 23 | Thursday | Deepavali* |
| October | 25 | Saturday | Awal Muharram (Maal Hijrah) |
| December | 25 | Thursday | Christmas Day |
[/tab]
[tab name=’Stock Exchange’ title=’Check 2014 Stock Exchange Holidays In Malaysia’]
| Bursa Malaysia Stock Exchange Holidays 2014 | ||||
| Month | Date | WeekDay | Holiday | |
|---|---|---|---|---|
| January | 1 | Wednesday | New Year Day | |
| January | 14 | Tuesday | Birthday of Prophet Muhammad | |
| January | 17 | Friday | Thaipsussam | |
| January | 30 | Thursday | Chinese New Year Eve# | |
| January | 31 | Friday | Chinese New Year | |
| February | 1 | Saturday | Chinese New Year | |
| February | 1 | Saturday | Federal Territory Day | |
| May | 1 | Thursday | Workers’ Day | |
| May | 13 | Tuesday | Wesak Day | |
| June | 7 | Saturday | King’s Birthday | |
| July | 28 | Monday | Hari Raya Puasa (Eid-ul-Fitri) Eve | |
| July | 29 | Tuesday | Hari Raya Puasa (Eid-ul-Fitri) | |
| August | 31 | Sunday | National Day** | |
| September | 16 | Tuesday | Malaysia Day | |
| October | 5 | Sunday | Hari Raya Haji (Eid-ul-Adha)** | |
| October | 23 | Thursday | Deepavali | |
| October | 25 | Saturday | Awal Muharram (Maal Hijrah) | |
| December | 25 | Thursday | Christmas | |
Trading Sessions
Information on Derivatives trading can be found here, such as trading procedures, sessions and circulars.
Trading is carried out in 2 sessions everyday from Mondays to Fridays (except on any day that has been gazetted as a public holiday in the Federal Territory of Kuala Lumpur). The trading hours of each session are stipulated as follows:
| Trading Sessions | ||||
| Trading Phases | Financial Futures | Non-Equity Financial Futures | Commodity Futures | |
|---|---|---|---|---|
| Pre Opening | 8.15 – 8.45 | 8.30 – 9.00 | 10.00 – 10.30 | |
| Trading | 8.45 – 12.45 | 9.00 – 12.30 | 10.30 – 12.30 | |
| Intra Day Pause | 12.45 – 14.00 | 12.30 – 14.00 | 12.30 – 14.30 | |
| Intra Day Pre-Open | 14.00 – 14.30 | 14.30 – 14.30 | 14.30 – 15.00 | |
| Trading | 14.30 – 17.15 | 14.30 – 17.00 | 15.00 – 18.00 | |
| Market Close | 17.15 | 17.00 | 18.00 | |
| End of Day | 17.30 | 17.15 | 18.15 | |
Notes :-
- ** If a public holiday falls on Sunday, the following day shall be a public holiday, and if this day is already a holiday, then the next day shall be a public holiday.
- # Half day trading closure for the afternoon sessions on the eves of Hari Raya Puasa and Chinese New Year. However, the business hours for Clearing, Settlement & Depository remain the same. For trading hours, please refer to Equities & Derivatives pages.
[/tab]
[tab name=’School’ title=’Check 2014 School Holidays in Penang’]
| Penang (Malaysia) School Terms 2014 | |||
| Month | Start date | End date | Number of days |
|---|---|---|---|
| January | 2 | 31 | 22 |
| February | 1 | 28 | 20 |
| March | 1 | 21 | 15 |
| Term I School Holidays | |||
| March | – | 31 | 1 |
| April | 1 | 30 | 22 |
| May | 1 | 27 | 19 |
| Mid Term Holidays | |||
| June | 16 | 30 | 11 |
| July | 1 | 31 | 23 |
| August | 1 | 31 | 21 |
| September | 1 | 12 | 10 |
| Term II School Holidays | |||
| September | 22 | 30 | 7 |
| October | 1 | 31 | 23 |
| November | 1 | 21 | 15 |
| Year End School Holidays | |||
| Penang (Malaysia) School Holidays 2014 | |||
| [Kumpulan B 2014] | Start date | End date | Number of days |
|---|---|---|---|
| Term I holidays | 22-Mar | 30-Mar | 9 |
| Mid-year holidays | 28-May | 15-Jun | 19 |
| Term II holidays | 13-Sep | 21-Sep | 9 |
| End-year holidays | 22-Nov | 04-Jan | 44 |
[/tab]
[tab name=’Notes’ title=’Check notes regarding Holidays in Malaysia’]
- For more detail of Malaysian National Public Holidays 2014 Malaysian Government.
- For more detail of stock exchange visit : Bursa Malaysia Exchange.
- For more detail visit Malaysia Dept of Education.
[/tab]
[end_tabset]