Check Bank of Japan holidays for the calendar year 2020 in Japan. Check 2020 holidays dates in Japan for New Year’s Day, Coming of Age Day, National Foundation Day, Emperor’s Birthday, Vernal Equinox Day, Sh?wa Day, Greenery Day and Children’s Day.
2020 Bank of Japan Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Wednesday | New Year’s Day |
2 | January | 2 | Thursday | New Year’s Day Holiday |
3 | January | 3 | Friday | New Year’s Day Holiday |
4 | January | 13 | Monday | Coming of Age Day |
5 | February | 11 | Tuesday | National Foundation Day |
6 | February | 24 | Monday | Emperor’s Birthday (Observed) |
7 | March | 20 | Friday | Vernal Equinox Day |
8 | April | 29 | Wednesday | Sh?wa Day |
9 | May | 4 | Monday | Greenery Day |
10 | May | 5 | Tuesday | Children’s Day |
11 | May | 6 | Wednesday | Constitution Memorial Day (observed) |
12 | July | 23 | Thursday | Marine Day (Date changed only for 2020) |
13 | July | 24 | Friday | Sports Day (Date changed only for 2020) |
14 | August | 10 | Monday | Mountain Day (Date changed only for 2020) |
15 | September | 21 | Monday | Respect for the Aged Day |
16 | September | 22 | Tuesday | Autumnal Equinox Day |
17 | November | 3 | Tuesday | Culture Day |
18 | November | 23 | Monday | Labor Thanksgiving Day |
Holidays falling on a Sunday are observed on the following Monday. |