Check New Zealand Stock Exchange Holidays and trading hours in the year 2013.
- Check the list of 2013 holidays, abbreviated trading and Trading Hours of Main Market and Derivatives Market in New Zealand Stock Exchange (NZSX).
[myadsense]
Trading Hours –
Trading Hours | ||||
Period | Normal Trading | Abbreviated Trading | ||
---|---|---|---|---|
Enquiry | 8:00 am – 9:00 am | 8:00 am – 9:00 am | ||
Pre-open | 9:00 am – 10:00 am | 9:00 am – 10:00 am | ||
Normal Trading | 10:00 am – 4:45 pm | 10:00 am – 3:45 pm | ||
Pre-close | 4:45 pm – 5:00 pm | 3:45 pm – 4:00 pm | ||
Adjust | 5:00 pm – 5:30 pm | 4:00 pm – 4:30 pm | ||
Enquiry | 5.30 pm | 4.30 pm |
NZX Derivatives Market Holidays 2013 –
NZX Holidays 2013 | ||||
Month | Date | Week Day | Holiday | Status |
---|---|---|---|---|
January | 2 | Monday | New Years Day | Closed |
January | 3 | Tuesday | New Year’s Day Holiday | Abbreviated Trading |
February | 6 | Monday | Waitangi Day | Closed |
April | 6 | Friday | Good Friday | Closed |
April | 9 | Monday | Easter Monday | Closed |
April | 25 | Wednesday | ANZAC Day | Closed |
June | 4 | Monday | Queen’s Birthday | Closed |
October | 22 | Monday | Labour Day | Closed |
December | 24 | Monday | – | Abbreviated Trading |
December | 25 | Tuesday | Christmas Day Holiday | Closed |
December | 26 | Wednesday | Boxing Day | Closed |
December | 31 | Monday | – | Abbreviated Trading0 |
Notes –
- For more detail information visit – New Zealand Stock Market.
- For Public Holidays in New Zealand visit – NZ Public Holidays 2013.