Check public and restricted holidays in India for the calendar year 2016, declared by the central Government of India with notification No. – F.No.12/7/2016-JCA-2, Dated 11th June 2016. Central Government offices in Delhi and out-side Delhi are closed on following days during the year 2016.
Check dates in 2016 for Republic Day, Holi, Good Friday, Ram Navami, Mahavir Jayanti, Buddha Purnima, Id-ul-Fitr, Independence Day, Janmashtami and Id-ul-Adha.
In Delhi
Holidays List for Central Government Administrative Offices located in Delhi / New Delhi.
2016 India Public Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 26 | Tuesday | Republic Day |
2 | March | 24 | Thursday | Holi |
3 | March | 25 | Friday | Good Friday |
4 | April | 15 | Friday | Ram Navami |
5 | April | 20 | Wednesday | Mahavir Jayanti |
6 | May | 21 | Saturday | Buddha Purnima |
7 | July | 6 | Wednesday | Id-ul-Fitr* |
8 | August | 15 | Monday | Independence Day |
9 | August | 25 | Thursday | Janmashtami |
10 | September | 12 | Monday | Id-ul-Adha (Bakrid)* |
11 | October | 2 | Sunday | Mahatma Gandhi Birthday |
12 | October | 11 | Tuesday | Dussehra |
13 | October | 12 | Wednesday | Muharram* |
14 | October | 30 | Sunday | Deepawali (Diwali) |
15 | November | 14 | Monday | Guru Nanak Birthday |
16 | December | 13 | Tuesday | Id-E-Milad (Prophet Mohammad’s Birthday)* |
17 | December | 25 | Sunday | Christmas |
Out-side Delhi
Central Government offices located outside Delhi/ New Delhi, observe the following holidays.
2016 India Public Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 26 | Tuesday | Republic Day |
2 | March | 25 | Friday | Good Friday |
3 | April | 20 | Wednesday | Mahavir Jayanti |
4 | May | 21 | Saturday | Buddha Purnima |
5 | July | 6 | Wednesday | Id-ul-Fitr* |
6 | August | 15 | Monday | Independence Day |
7 | September | 12 | Monday | Id-ul-Adha (Bakrid)* |
8 | October | 2 | Sunday | Mahatma Gandhi Birthday |
9 | October | 11 | Tuesday | Dussehra |
10 | October | 12 | Wednesday | Muharram* |
11 | October | 30 | Sunday | Deepawali (Diwali) |
12 | November | 14 | Monday | Guru Nanak Birthday |
13 | December | 13 | Tuesday | Id-E-Milad (Prophet Mohammad’s Birthday)* |
14 | December | 25 | Sunday | Christmas |
In addition to above list, each employees can avail another three more holidays from below holidays list.
2016 Optional Holidays in India | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 14 | Thursday | Makar Sankranti |
2 | January | 15 | Friday | Pongal |
3 | February | 12 | Friday | Basant Panchami (Sri Panchami) |
4 | March | 7 | Monday | Maha Shivratri |
5 | March | 24 | Thursday | Holi |
6 | April | 15 | Friday | Ram Navami |
7 | July | 6 | Wednesday | Rath Yatra |
8 | August | 25 | Thursday | Janmashtami |
9 | September | 5 | Monday | Vinayaka Chaturthi |
10 | September | 14 | Wednesday | Onam |
11 | October | 11 | Tuesday | Dussehra ((Additional Holidays)) |
12 | Vishu/ Vaisakhi/ Vaisakhadi/ Bhau Bihu/ Mashadi/ Ugadi/ Chaitra Sukladi/ Cheti Chand/ Gudi Padava/ Navratra/ Nauraj/ Chhath Pooja/ Karva Chauth |
Restricted
Each employee will be allowed to avail any two holidays to be chosen out of the list of restricted holidays.
2016 Restricted Holidays in India | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Friday | New Years Day |
2 | January | 14 | Thursday | Makar Sankranti |
3 | January | 15 | Friday | Pongal |
4 | January | 16 | Saturday | Guru Govind Singhs Birthday |
5 | February | 12 | Friday | Basant Panchami (Sri Panchami) |
6 | February | 19 | Friday | Shivaji Maharaj Jayanti |
7 | February | 22 | Monday | Guru Ravidas Birthday |
8 | March | 4 | Friday | Swami Dayananda Saraswati Jayanti |
9 | March | 7 | Monday | Maha Shivratri |
10 | March | 23 | Wednesday | Holika Dahan |
11 | March | 27 | Sunday | Easter Sunday |
12 | April | 8 | Friday | Ugadi (Gudi Padava) |
13 | April | 13 | Wednesday | Vaisakhi (Vishu) |
14 | April | 14 | Thursday | Vaisakhadi (Bahag Bihu) |
15 | April | 21 | Thursday | Hazarat Ali Birthday |
16 | May | 8 | Sunday | Guru Rabindranaths Birthday |
17 | July | 1 | Friday | Jamat-Ul-Vida |
18 | July | 6 | Wednesday | Rath Yatra |
19 | August | 17 | Wednesday | Parsi New Years Day (Nauroz) |
20 | August | 18 | Thursday | Raksha Bandhan |
21 | September | 5 | Monday | Vinayaka Chaturthi (Ganesh Chaturthi) |
22 | September | 14 | Wednesday | Onam |
23 | October | 8 | Saturday | Dussehra (Maha Saptami) |
24 | October | 9 | Sunday | Dussehra (Maha Ashtami) |
25 | October | 10 | Monday | Dussehra (Maha Navmi) |
26 | October | 16 | Sunday | Maharishi Valmikis Birthday |
27 | October | 19 | Wednesday | Karva Chouth |
28 | October | 29 | Saturday | Deepawali (South India) |
29 | October | 29 | Saturday | Naraka Chaturdasi |
30 | October | 31 | Monday | Govardhan Puja |
31 | November | 1 | Tuesday | Bhai Duj |
32 | November | 6 | Sunday | Chhat Puja (Surya Sashthi) |
33 | November | 24 | Thursday | Guru Teg Bahadurs Martyrdom Day |
34 | December | 24 | Saturday | Christmas Eve |
State Holidays
Calendar
Note – * Date may be subject to change, depending upon sighting of the moon.