Check Public, Bank and Restricted Holidays in Arunachal Pradesh for the calendar year 2018. General Administration department of Arunachal Pradesh government declares the public holidays in 2018 with notification No.GA-10/2015 Dated 29th August 2017. Check holidays dates in 2018 for New Year’s Day, Makar Sankranti, Republic Day, Statehood Day, Holi, Good Friday, Bohag Bihu, Buddha Pournima, Eid-ul-Fitr and Independence Day.
Public Holidays
All Government offices in Arunachal Pradesh observe the following public holidays during the year 2018.
| Arunachal Pradesh Public Holidays 2018 | ||||
| No | Month | Day | Week Day | Holiday |
|---|---|---|---|---|
| 1 | January | 1 | Monday | New Year’s Day |
| 2 | January | 14 | Sunday | Makar Sankranti |
| 3 | January | 26 | Friday | Republic Day |
| 4 | February | 20 | Tuesday | Statehood Day |
| 5 | March | 2 | Friday | Holi |
| 6 | March | 30 | Friday | Good Friday |
| 7 | April | 15 | Sunday | Bohag Bihu |
| 8 | April | 30 | Monday | Buddha Pournima |
| 9 | June | 16 | Saturday | Eid-ul-Fitr |
| 10 | August | 15 | Wednesday | Independence Day |
| 11 | October | 2 | Tuesday | Mahatma Gandhi Jayanti |
| 12 | October | 17 | Wednesday | Dussehra (Maha Ashtmi) |
| 13 | October | 19 | Friday | Dussehra |
| 14 | November | 7 | Wednesday | Diwali (Deepavali) |
| 15 | November | 23 | Friday | Guru Nanak Jayanti |
| 16 | December | 1 | Saturday | Indigenous Faith Day |
| 17 | December | 25 | Tuesday | Christmas |
Restricted Holidays
Government Employee may avail maximum Only Two Holidays from the given Restricted holidays list in the year 2018.
| 2018 Restricted Holidays in Arunachal Pradesh | ||||
| No | Month | Day | Week Day | Holiday |
|---|---|---|---|---|
| 1 | January | 14 | Sunday | Pongal |
| 2 | January | 22 | Monday | Sri Panchami |
| 3 | January | 31 | Wednesday | Guru Ravidas Jayanti |
| 4 | February | 2 | Friday | Ali-aye-Ligang |
| 5 | February | 10 | Saturday | Swami Dayananda Saraswati Jayanti |
| 6 | February | 14 | Wednesday | Maha Shivaratri |
| 7 | February | 19 | Monday | Shivaji Jayanti |
| 8 | March | 1 | Thursday | Holika Dahan |
| 9 | March | 18 | Sunday | Gudi Padava |
| 10 | March | 25 | Sunday | Ram Navami |
| 11 | March | 29 | Thursday | Mahavir Jayanti |
| 12 | April | 1 | Sunday | Hazarat Ali’s Birthday |
| 13 | April | 1 | Sunday | Easter Sunday |
| 14 | April | 14 | Saturday | Vishu |
| 15 | April | 15 | Sunday | Vaisakhadi |
| 16 | May | 9 | Wednesday | Guru Rabindranath Birthday |
| 17 | June | 15 | Friday | Jamat ul Vida |
| 18 | July | 14 | Saturday | Rath Yatra |
| 19 | August | 17 | Friday | Parsi New Year |
| 20 | August | 22 | Wednesday | Bakri Eid |
| 21 | August | 25 | Saturday | Onam |
| 22 | August | 26 | Sunday | Raksha Bandhan |
| 23 | September | 3 | Monday | Janmashtami |
| 24 | September | 13 | Thursday | Ganesh Chaturthi |
| 25 | September | 21 | Friday | Moharram |
| 26 | October | 16 | Tuesday | Duseharra |
| 27 | October | 24 | Wednesday | Mahrshi Valmiki Birthday |
| 28 | October | 27 | Saturday | Karva Chouth |
| 29 | November | 6 | Tuesday | Deepavali |
| 30 | November | 6 | Tuesday | Narak Chaturdashi |
| 31 | November | 8 | Thursday | Govardhan Puja |
| 32 | November | 9 | Friday | Bhai Duj |
| 33 | November | 13 | Tuesday | Chatt Puja |
| 34 | November | 21 | Wednesday | Milad un Nabi |
| 35 | November | 24 | Saturday | Guru Teg Bahadur’s Martyrdom day |
| 36 | December | 24 | Monday | Christmas Eve |
Local Holidays
The Deputy Commissioners in respect of there district (expect Itanagar) are authorized to declare 2 (two) days as local holidays from below list.
| 2018 Local Holidays in Arunachal Pradesh | ||||
| No | Month | Day | Week Day | Holiday |
|---|---|---|---|---|
| 1 | January | 6 | Saturday | Si Donyi |
| 2 | January | 11 | Thursday | Sarok |
| 3 | February | 1 | Thursday | Reh |
| 4 | February | 2 | Friday | Donggin |
| 5 | February | 6 | Tuesday | Boori-Boot Yullo |
| 6 | February | 14 | Wednesday | Shapwang Yaung Manawpoi |
| 7 | February | 15 | Thursday | Tam Ladu |
| 8 | February | 16 | Friday | Oriah |
| 9 | February | 26 | Monday | Nyokum |
| 10 | March | 7 | Wednesday | Uying-Aran |
| 11 | April | 5 | Thursday | Mopin |
| 12 | April | 11 | Wednesday | Pongtu |
| 13 | April | 14 | Saturday | Sangken |
| 14 | April | 15 | Sunday | Longte |
| 15 | April | 25 | Wednesday | Gumkum-Gumpa |
| 16 | April | 25 | Wednesday | Moh-Mol |
| 17 | July | 5 | Thursday | Dree |
| 18 | September | 1 | Saturday | Solung |
| 19 | September | 10 | Monday | Pham-Kho-Sowai |
| 20 | September | 24 | Monday | Keh-Me-Ha |
| 21 | October | 15 | Monday | Chindang |
| 22 | November | 15 | Thursday | Nyethrii-Dow |
| 23 | November | 25 | Sunday | Chalo-Loku |
| 24 | December | 5 | Wednesday | Podi Barbi |