Check the list of 2012 holidays for London Stock Exchange.
Month | Day | WeekDay | Holiday |
---|---|---|---|
January | 2 | Monday | New Year |
April | 6 | Friday | Good Friday |
April | 9 | Monday | Easter Monday |
May | 7 | Monday | Early May |
June | 4 | Monday | Spring holiday |
June | 5 | Tuesday | Queen’s Diamond Jubilee |
August | 27 | Monday | Summer holiday |
December | 25 | Tuesday | Christmas Day |
December | 26 | Wednesday | Boxing Day |
Notes :
- The normal trading hours of London stock market are from 8 am to 4.30 pm (GMT) Monday to Friday. Trading is not allowed on weekends and on holidays that are declared in advance.
- On Monday 24 December and Monday 31 December 2012 all Exchange markets will close from 12.30 London time onwards.