Check Bank of Finland holidays for the calendar year 2016. Check holidays dates in 2016 for New Year’s Day, Epiphany Day, Good Friday, Easter Monday, May Day, Ascension Day, Midsummer’s Eve, Independence Day, Christmas Eve and Christmas.
2016 Bank of Finland Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Friday | New Year’s Day |
2 | January | 6 | Wednesday | Epiphany Day (*) |
3 | March | 25 | Friday | Good Friday |
4 | March | 28 | Monday | Easter Monday |
5 | May | 1 | Sunday | May Day |
6 | May | 5 | Thursday | Ascension Day (*) |
7 | June | 24 | Friday | Midsummer’s Eve (*) |
8 | December | 6 | Tuesday | Independence Day (*) |
9 | December | 24 | Saturday | Christmas Eve (*) |
10 | December | 25 | Sunday | Christmas |
11 | December | 26 | Monday | Boxing Day |
(*) On these national holidays banks provide only limited services. | ||||
On Maundy Thursday and New Year’s Eve the banks close at 1.00 pm. |