Check Bank of Israel holidays for the calendar year 2017. Check holidays dates in Israel such as Feast of Purim, Pesach, Israel Independence Day, Feast of Shavout and Fast of Ninth of Av.
Bank of Israel Holidays 2017 | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | March | 12 | Sunday | Feast of Purim (Tel Aviv) |
2 | March | 13 | Monday | Feast of Purim (Jerusalem) |
3 | April | 10 | Monday | Pesach 1st day (Passover)* |
4 | April | 11 | Tuesday | Eve of Pesach (Passover) |
5 | April | 12 | Wednesday | Bank Holidays (Half Day) |
6 | April | 16 | Sunday | Bank Holidays (Half Day) |
7 | April | 17 | Monday | Last Day of Pesach (Passover) |
8 | May | 2 | Tuesday | Israel Independence Day |
9 | May | 31 | Wednesday | Feast of Shavout (Pentecost) |
10 | August | 1 | Tuesday | Fast of Ninth of Av |
11 | September | 20 | Wednesday | Eve of Rosh Hashanah (New Year)* |
12 | September | 21 | Thursday | Rosh Hashanah 1st Day (New Year) |
13 | September | 22 | Friday | Rosh Hashanah 2nd Day (New Year) |
14 | September | 29 | Friday | Yom Kippur Eve (Eve of Atonement Day)* |
15 | October | 4 | Wednesday | Bank Holidays (Half Day) |
16 | October | 5 | Thursday | Succot 1st day |
17 | October | 11 | Wednesday | Bank Holidays (Half Day) |
18 | October | 12 | Thursday | Simchat Torah (Shemini Atzeret) |
- On Fridays and on the eve of holidays as well as on intermediate days of Passover banks are closed during the afternoon.
- * Only Bank of Israel is closed on these days.