Check The Luxembourg Bankers Association holidays for the calendar year 2016. Check dates in 2016 for New Year’s Day, Good Friday, Easter Monday, Labour Day, Ascension Day, Whit Monday, National Holiday, Assumption, All Saints Day and Christmas Eve (Closes at Noon).
2016 The Luxembourg Bankers Association Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Friday | New Year’s Day |
2 | March | 25 | Friday | Good Friday |
3 | March | 28 | Monday | Easter Monday |
4 | May | 1 | Sunday | Labour Day |
5 | May | 5 | Thursday | Ascension Day |
6 | May | 16 | Monday | Whit Monday |
7 | June | 23 | Thursday | National Holiday |
8 | August | 15 | Monday | Assumption |
9 | November | 1 | Tuesday | All Saints Day |
10 | December | 24 | Saturday | Christmas Eve (Closes at Noon) |
11 | December | 25 | Sunday | Christmas |
12 | December | 26 | Monday | Boxing Day |
Labour Day (1st May) and Christmas Day (25 December) fall on a Sunday. In such cases, the law
stipulates that the employer must grant a compensatory day off within three months of the date of the public holiday (Art. L. 232-3 and Art. L. 232-6(2) of the Labour Code).