Check Hong Kong public holidays for the calendar year 2016 declared by the Government of Hong Kong. Check dates in 2016 for The first day of January, Lunar New Year’s Day, Good Friday, Easter Monday, Tuen Ng Festival, Ching Ming Festival and The Birthday of the Buddha, Christmas.
2016 Hong Kong Public Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Friday | The first day of January |
2 | February | 8 | Monday | Lunar New Year’s Day |
3 | February | 9 | Tuesday | The second day of Lunar New Year |
4 | February | 10 | Wednesday | The third day of Lunar New Year |
5 | March | 25 | Friday | Good Friday |
6 | March | 26 | Saturday | The day following Good Friday |
7 | March | 28 | Monday | Easter Monday |
8 | April | 4 | Monday | Ching Ming Festival |
9 | May | 2 | Monday | The day following the Labor Day |
10 | May | 14 | Saturday | The Birthday of the Buddha |
11 | June | 9 | Thursday | Tuen Ng Festival |
12 | July | 1 | Friday | Hong Kong Special Administrative Region Establishment Day |
13 | September | 16 | Friday | The day following the Chinese Mid-Autumn Festival |
14 | October | 1 | Saturday | National Day |
15 | October | 10 | Monday | The day following the Chung Yeung Festival |
16 | December | 26 | Monday | The first weekday after Christmas Day |
17 | December | 27 | Tuesday | The second weekday after Christmas Day |
Note – Labor Day and the Chung Yeung Festival in 2016 fall on a Sunday, the day following them is designated as a general holiday in substitution. Christmas Day in 2016 falls on a Sunday, the second weekday after Christmas Day is designated as a general holiday in substitution