List of holidays during the year 2021 for the Central Government offices located in the Delhi.
India Public Holidays 2021 |
No | Month | Day | Week Day | Holiday |
---|
1 | January | 26 | Tuesday | Republic Day |
2 | March | 29 | Monday | Holi |
3 | April | 2 | Friday | Good Friday |
4 | April | 21 | Wednesday | Shree Ram Navami |
5 | April | 25 | Sunday | Mahavir Jayanti |
6 | May | 14 | Friday | Eid-al-Fitr |
7 | May | 26 | Wednesday | Buddha Purnima |
8 | July | 21 | Wednesday | Eid al-Zuha (Bakari Eid) |
9 | August | 15 | Sunday | Independence Day |
10 | August | 19 | Thursday | Muharram |
11 | August | 30 | Monday | Janmashtami |
12 | October | 2 | Saturday | Mahatma Gandhi Jayanti |
13 | October | 15 | Friday | Vijaya Dashami (Dussehra) |
14 | October | 19 | Tuesday | Eid-e-Milad (Mawlid) |
15 | November | 4 | Thursday | Diwali |
16 | November | 19 | Friday | Guru Nanak Jayanti |
17 | December | 25 | Saturday | Christmas |
In addition to above public holidays Government employee can avail any two holidays out of restricted holidays list given below.
Restricted Holidays in 2021 |
No | Month | Day | Week Day | Holiday |
---|
1 | January | 1 | Friday | New Year’s Day |
2 | January | 13 | Wednesday | Lohri |
3 | January | 14 | Thursday | Makar Sankranti (Pongal) |
4 | January | 20 | Wednesday | Guru Gobind Sing Birthday |
5 | February | 16 | Tuesday | Vasant Panchami (Sri Panchami) |
6 | February | 19 | Friday | Chatrapati Shivaji Maharaj Jayanti |
7 | February | 26 | Friday | Hazarat Ali’s Birthday |
8 | February | 27 | Saturday | Guru Ravidas Jayanti |
9 | March | 8 | Monday | Swami Dayananda Saraswati Jayanti |
10 | March | 11 | Thursday | Mahashivratri |
11 | March | 28 | Sunday | Holika Dahan (Dolyatra) |
12 | April | 4 | Sunday | Easter Sunday |
13 | April | 13 | Tuesday | Chaitra Sukladi (Gudi Padwa/ Ugadi/ Cheti Chand) |
14 | April | 14 | Wednesday | Tamil New Year Day (Mesadi) |
15 | April | 15 | Thursday | Vaisakhadi (Bengal) (Bahag Bihu (Assam)) |
16 | May | 7 | Friday | Jamat-ul-Vida |
17 | May | 9 | Sunday | Guru Rabindranath’s Birthday |
18 | July | 12 | Monday | Rath Yatra |
19 | August | 16 | Monday | Parsi New Year’s day |
20 | August | 21 | Saturday | Onam |
21 | August | 22 | Sunday | Raksha Bandhan |
22 | August | 30 | Monday | Janmashtami |
23 | September | 10 | Friday | Ganesh Chaturthi |
24 | October | 12 | Tuesday | Maha Saptami |
25 | October | 13 | Wednesday | Maha Ashtami |
26 | October | 14 | Thursday | Maha navami |
27 | October | 20 | Wednesday | Maharishi Valmiki’s Birthday |
28 | October | 24 | Sunday | Karva Chauth |
29 | November | 3 | Wednesday | Narak Chaturdashi |
30 | November | 5 | Friday | Govardhan Puja |
31 | November | 6 | Saturday | Bhai Dooj |
32 | November | 10 | Wednesday | Chhat Puja |
33 | November | 24 | Wednesday | Guru Tegh Bahadur’s Martyrdom Day |
34 | December | 24 | Friday | Christmas Eve |
Central Government Administrative offices located outside Delhi observed the following holidays in the year 2021.
Indian Central Government Holidays 2021 (Out Side Delhi) |
No | Month | Day | Week Day | Holiday |
---|
1 | January | 26 | Tuesday | Republic Day |
2 | April | 2 | Friday | Good Friday |
3 | April | 25 | Sunday | Mahavir Jayanti |
4 | May | 14 | Friday | Eid-al-Fitr |
5 | May | 26 | Wednesday | Buddha Purnima |
6 | July | 21 | Wednesday | Eid al-Zuha (Bakari Eid) |
7 | August | 15 | Sunday | Independence Day |
8 | August | 19 | Thursday | Muharram |
9 | October | 2 | Saturday | Mahatma Gandhi Jayanti |
10 | October | 15 | Friday | Vijaya Dashami (Dussehra) |
11 | October | 19 | Tuesday | Eid-e-Milad (Mawlid) |
12 | November | 4 | Thursday | Diwali |
13 | November | 19 | Friday | Guru Nanak Jayanti |
14 | December | 25 | Saturday | Christmas |
In addition to above 14 holidays, another 3 (three) holidays from following list are available.
Makar Sankranti, Pongal, Vasant Panchami (Sri Panchami), Maha Shivaratri, Holi, Shri Ram Navami, Vishu/ Ugadi, Rath Yatra, Krishna Janmashtami, Ganesh Chaturthi, Onam, Additional Days for Dussehra.