Philippines Government declares the regular holidays and special non-working days in Philippines for the year 2021 with the Proclamation No. 986 dated 30th July 2020, are as follows,
| Philippines Public Holidays 2021 | ||||
| No | Month | Day | Week Day | Holiday | 
|---|---|---|---|---|
| 1 | January | 1 | Friday | New Year’s Day | 
| 2 | February | 12 | Friday | Chinese New Year | 
| 3 | February | 25 | Thursday | EDSA People Power Revolution Anniversary | 
| 4 | April | 1 | Thursday | Maundy Thursday | 
| 5 | April | 2 | Friday | Good Friday | 
| 6 | April | 3 | Saturday | Black Saturdday | 
| 7 | April | 9 | Friday | Araw ng Kagitingan | 
| 8 | May | 1 | Saturday | Labor Day | 
| 9 | June | 12 | Saturday | Independence Day | 
| 10 | August | 21 | Saturday | Ninoy Aquino Day | 
| 11 | August | 30 | Monday | National Heroes Day | 
| 12 | November | 1 | Monday | All Saints’ Day | 
| 13 | November | 2 | Tuesday | Additional Special Day | 
| 14 | November | 30 | Tuesday | Bonifacio Day | 
| 15 | December | 8 | Wednesday | Feast of the Immaculate Conception of Mary | 
| 16 | December | 24 | Friday | Additional Special Day | 
| 17 | December | 25 | Saturday | Christmas | 
| 18 | December | 30 | Thursday | Rizal Day | 
| 19 | December | 31 | Friday | Last day of Year | 

