Check 2013 Public Holidays Declared by Arunachal Pradesh Government in India.
- Public Holidays, Restricted Holidays and Local Holidays for the year 2013 – declared by the Arunachal Pradesh Government.
- Government Notification No.
- Check dates and day of the holidays in Arunachal Pradesh like Republic Day, Holi, Good Friday, Mahaveer Jayanti, Id-ul-Fitr, Independence Day,Raksha Bandhan, Shri Krishnajamashtmi, Mahatma Gandhi Jayanthi, Bakri Id ( Idul Zuha ), New Year Day, Bhai Bij.
[myadsense]
Public Holidays –
| Arunachal Pradesh (India) Public Holidays 2013 | ||||
| Month | Day | Week Day | Name | |
|---|---|---|---|---|
| January | 1 | Tuesday | New Year’s Day | |
| January | 26 | Saturday | Republic Day | |
| February | 20 | Wednesday | AP Statehood Day | |
| March | 10 | Sunday | Maha Shivratri | |
| March | 27 | Wednesday | Holi | |
| March | 29 | Friday | Good Friday | |
| April | 15 | Monday | Bohag Bihu/Vaisakhadi/Mesadi | |
| April | 24 | Wednesday | Mahavir Jayanti | |
| May | 25 | Saturday | Buddha Purnima | |
| August | 9 | Friday | Idu’l Fitr | |
| August | 15 | Thursday | Independence Day | |
| August | 28 | Wednesday | Janamasthami (Vaisnavi) | |
| October | 2 | Wednesday | Mahatma Gandhiji’s Birthday | |
| October | 11 | Friday | Dussehra (Vijaya Saptami) | |
| October | 12 | Saturday | Dussehra (Vijaya Ashtami) | |
| October | 16 | Wednesday | Idu’l Zuha (Bakrid) | |
| November | 3 | Sunday | Diwali (Deepavali) | |
| November | 17 | Sunday | Guru Nanak’s Birthday | |
| December | 25 | Wednesday | Christmas Day | |
| December | 31 | Tuesday | Indigenous Faith Day | |
Arunachal Pradesh Restricted Holidays 2013 –
| Arunachal Pradesh Restricted Holidays 2013 | ||||
| Month | Day | Week Day | Name | |
|---|---|---|---|---|
| January | 13 | Sunday | Makar Sankranti | |
| January | 14 | Monday | Pongal | |
| January | 18 | Friday | Guru Gobin Singh’s Birthday | |
| January | 25 | Friday | Prophet Mohammad’s Birthday | |
| February | 2 | Saturday | Ali-Aye Ligang | |
| February | 14 | Thursday | Shree Panchami | |
| February | 15 | Friday | Basanta Panchami | |
| February | 19 | Tuesday | Shivaji Jayanti | |
| February | 25 | Monday | Guru Ravidas’ Birthday | |
| March | 7 | Thursday | Swami Dayananda Saraswati Jayanti | |
| March | 26 | Saturday | Holika Dahan (Dhul Yatra) | |
| March | 31 | Sunday | Easter Sunday | |
| April | 11 | Thursday | Chaitra Sukladi/Gudi Padava/Ugadi/Cheti Chand | |
| April | 13 | Saturday | Vaishakhi/Vishu | |
| April | 14 | Sunday | Mesadi | |
| April | 19 | Thursday | Ram Navami | |
| May | 9 | Friday | Guru Ravindranath’s B’day | |
| May | 24 | Friday | Hazarath Ali’s Birthday | |
| July | 10 | Wednesday | Rath Yatra | |
| August | 2 | Friday | Jamat-Ul-Vida | |
| August | 18 | Sunday | Parsi New Year day | |
| August | 20 | Tuesday | Raksha Bandhan | |
| September | 9 | Monday | Vinayaka Chaturthi/Ganesh Chaturthi | |
| September | 16 | Monday | Onam | |
| October | 13 | Sunday | Dussehra (Maha-Navmi) | |
| October | 18 | Friday | Maharishi Balmiki’s B’day | |
| October | 22 | Tuesday | Karaka Chaturthi (Karva Chhouth) | |
| November | 2 | Saturday | Deepavali (South India)/Naraka Chaturdasi | |
| November | 3 | Sunday | Govardhan Puja | |
| November | 5 | Tuesday | Bhai Duj | |
| November | 8 | Friday | Pratihar Sashthi or Surya Sashthi (Chat puja) | |
| November | 24 | Sunday | Guru Teg Bahadur’s Martyrdom Day | |
| November | 25 | Monday | Muharram | |
| December | 24 | Tuesday | Christmas Eve | |
Arunachal Pradesh Local Holidays 2013 –
| Arunachal Pradesh Local Holidays 2013 | ||||
| Month | Day | Week Day | Name | |
|---|---|---|---|---|
| January | 6 | Sunday | Si-Donyi | |
| January | 11 | Friday | Sarok | |
| January | 21 | Monday | Torgya | |
| February | 1 | Friday | Reh | |
| February | 2 | Saturday | Donngin & Alli-Aye Logang | |
| February | 6 | Wednesday | Bori-Boot | |
| Dated to be fixed by Concerned D.C. | 15 | — | Lossar | |
| February | 14 | Thursday | Shapwang Yawng-Manawpol | |
| February | 15 | Friday | Tam Ladu and Longte Yullo | |
| February | 16 | Saturday | Oriah | |
| February | 26 | Tuesday | Nyokum | |
| March | 7 | Thursday | Unnying Aaran | |
| March | 14 | Thursday | Janglam-Pumklam | |
| April | 5 | Friday | Mopin | |
| April | 11 | Thursday | Pongtu | |
| April | 14 | Sunday | Sangken | |
| April | 15 | Sunday | Gumkum-Gumpa | |
| April | 15 | Monday | Longte | |
| April | 20 | Saturday | Apeetey | |
| April | 25 | Thursday | Mol/Moh | |
| may | 15 | Wednesday | Etor | |
| may | 26 | Sunday | Saka Dawa | |
| June | 15 | Saturday | Aayu-Angugah | |
| July | 5 | Friday | Dree | |
| July | 24 | Wednesday | Chookor Duichen | |
| August | 20 | Tuesday | Dumpa Sangdhi | |
| September | 1 | Sunday | Solung | |
| September | 24 | Tuesday | Ka-Meh-Ha | |
| October | 15 | Tuesday | Chingdang | |
| October | 28 | Monday | Lhabaab Duichen | |
| November | 25 | Monday | Chalo-Loku | |
| December | 5 | Thursday | Podi-Barbi | |
| December | 26 | Thursday | Lengri Niiki | |
| 29th December | 29 | Sunday | Gyanden Nyamchoe | |
| Dated to be fixed by concerned D.C. | – | – | Khikshaba | |
| – | – | – | Nyetshidow | |
| – | – | – | Oro | |
| – | – | – | Amo Pimeng | |
| – | – | – | Pesi Pimeng | |
| – | – | – | Ampang Pimeng | |
| – | – | – | Amgan Pimeng | |
| – | – | – | Yago (Yaggam) | |
| – | – | – | Dorung | |
NOTE :
- For more detail information visit : Arunachal Pradesh Government.
- For Bank Holidays in Arunachal Pradesh Holidays.BanksTracker.com Click Here.