Check the New Zealand official School Terms Calender and Holidays in the year 2012,declared by the government of New Zealand.Holidays for the primary,intermediate,secondary and composite schools in New Zealand.
Primary and Intermediate Schools |
|||||
Term | Start date | End date | |||
1 | Between Monday 30 January (at the earliest); and Tuesday 7 February (at the latest) | Thursday 5 April (86-96 half-days) | |||
2 | Monday 23 April | Friday 29 June (96 half-days) | |||
3 | Monday 16 July | Friday 28 September (110 half-days) | |||
4 | Monday 15 October | No later than Thursday 20 December (96 half-days)* |
* Or to a day in December which ensures that the school has been open for instruction for 388 half-days in 2012.
Secondary and Composite Schools |
|||||
Term | Start date | End date | |||
1 | Between Monday 30 January (at the earliest); and Tuesday 7 February (at the latest) | Thursday 5 April (86-96 half-days) | |||
2 | Monday 23 April | Friday 29 June (96 half-days) | |||
3 | Monday 16 July | Friday 28 September (110 half-days) | |||
4 | Monday 15 October | Friday 14 December (88 half-days)* |
* Or to a day in December which ensures that the school has been open for instruction for 380 half-days in 2012.
Public and school holidays
|
And the relevant Anniversary Day holiday.
Source :