Check 2017 School Terms and Holidays Declared by New Zealand Government.
- Check School terms and holidays declared by the New Zealand Government.
- 2017 school term dates for state and state-integrated primary, intermediate, special, secondary and composite schools.
Primary and Intermediate schools Terms –
Primary, Intermediate and Special Schools Terms | ||||
Term | Start Date | End Date | Total Days | |
---|---|---|---|---|
Term 1 (10 or 11 weeks) | Between Monday 30 January and Tuesday 7 February | Thursday 13 April | 96-106 half days | |
Term 2 (10 weeks) | Monday 1 May | Friday 7 July | 98 half days | |
Term 3 (10 weeks) | Monday 24 July | Friday 29 September | 100 half days | |
Term 4 (upto 10 weeks) | Monday 16 October | No later than Wednesday 20 December | 94 half days* | |
* Or to a day in December which ensures that the school has been open for instruction for 388 half days in 2017. |
Secondary and Composite schools Term –
Secondary and Composite Schools Term | ||||
Term | Start Date | End Date | Total Days | |
---|---|---|---|---|
Term 1 (10 or 11 weeks) | Between Monday 30 January and Tuesday 7 February | Thursday 13 April | 96-106 half days | |
Term 2(10 weeks) | Monday 1 May | Friday 7 July | 98 half days | |
Term 3 (10 weeks) | Monday 24 July | Friday 29 September | 100 half days | |
Term 4 (upto 10 weeks) | Monday 16 October | No later than Thursday 14 December | 86 half days** | |
** Or to a day in December which ensures that the school has been open for instruction for 380 half days in 2017. |
NOTE :
- For more detailed information please visit : New Zealand Ministry of Education.