Check Beirut Stock Exchange holidays for the calendar year 2018. Check 2018 holidays in Lebanon for New Year’s Day, Christmas (Orthodox), St. Maroun’s Day, Memorial Day of P.M. Rafic Hariri, Good Friday, Easter Monday, Labor Day and Resistance and Liberation Day.
2018 Beirut Stock Exchange Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Monday | New Year’s Day |
2 | January | 6 | Saturday | Christmas (Orthodox) |
3 | February | 9 | Friday | St. Maroun’s Day |
4 | February | 14 | Wednesday | Memorial Day of P.M. Rafic Hariri |
5 | March | 30 | Friday | Good Friday |
6 | April | 2 | Monday | Easter Monday |
7 | April | 6 | Friday | Good Friday (Eastern) |
8 | April | 9 | Monday | Easter (Eastern) |
9 | May | 1 | Tuesday | Labor Day |
10 | May | 25 | Friday | Resistance and Liberation Day |
11 | June | 15 | Friday | Eid-ul-Fitr * |
12 | June | 16 | Saturday | Eid-ul-Fitr * |
13 | August | 15 | Wednesday | Assumption Day |
14 | August | 21 | Tuesday | Eid al-Adha * |
15 | August | 22 | Wednesday | Eid al-Adha * |
16 | September | 11 | Tuesday | Islamic New Year Day |
17 | September | 20 | Thursday | Ashoora* |
18 | November | 20 | Tuesday | Birthday of Prophet Muhammad |
19 | November | 22 | Thursday | Independence Day |
20 | December | 25 | Tuesday | Christmas |
21 | December | 31 | Monday | New Year’s Eve |
Monday through Friday as per the following schedule:
Beirut Stock Exchange – Trading Hours | |
Session | Time |
---|---|
Pre-Opening | 9:00 AM – 9:30 AM |
Opening | 9:30 AM |
Trading Session | 9:30 AM – 12:30 PM |
Closing | 12:30 PM |