Check Bourse de Montreal (MX) holidays for the calendar year 2016. Check dates in 2016 for New Year’s Day, Day following New Year’s, Good Friday, Victoria Day, Quebec’s National Day , Canada Day, Labor Day, Thanksgiving Day, Day preceding Christmas and Christmas.
| 2016 Bourse de Montreal Holidays | ||||
| No | Month | Day | Week Day | Holiday | 
|---|---|---|---|---|
| 1 | January | 1 | Friday | New Year’s Day | 
| 2 | January | 4 | Monday | Day following New Year’s | 
| 3 | March | 25 | Friday | Good Friday | 
| 4 | May | 23 | Monday | Victoria Day | 
| 5 | June | 24 | Friday | Quebec’s National Day | 
| 6 | July | 1 | Friday | Canada Day | 
| 7 | September | 5 | Monday | Labor Day | 
| 8 | October | 10 | Monday | Thanksgiving Day | 
| 9 | December | 23 | Friday | Day preceding Christmas (Early Close) | 
| 10 | December | 26 | Monday | Christmas (Observed) | 
| 11 | December | 27 | Tuesday | Boxing Day (Observed) | 
| 12 | December | 30 | Friday | Day preceding New Year’s Day (Early Close) | 
| Early Closing at 1:00 p.m. | ||||

