Check Bratislava Stock Exchange (BSSE) trading holidays for the calendar year 2019. Check 2019 holidays dates in Slovakia for Republic Day, Good Friday, Easter Monday, Labor Day, Victory Day, Saints Cyril and Methodius Day, National Uprising Day, All Saints Day, Christmas Eve and Christmas.
2019 Bratislava Stock Exchange Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Tuesday | Republic Day |
2 | April | 19 | Friday | Good Friday |
3 | April | 22 | Monday | Easter Monday |
4 | May | 1 | Wednesday | Labor Day |
5 | May | 8 | Wednesday | Victory Day |
6 | July | 5 | Friday | Saints Cyril and Methodius Day |
7 | August | 29 | Thursday | National Uprising Day |
8 | November | 1 | Friday | All Saints Day |
9 | December | 24 | Tuesday | Christmas Eve |
10 | December | 25 | Wednesday | Christmas |
11 | December | 26 | Thursday | Boxing Day |
Transactions can be concluded on BSSE on working days, except for days that are not trading days. Trading on BSSE is closed on public holidays and non-working days.
Trading Hours | |
---|---|
Fixing | 10:30 AM – 10:50 AM |
Continuous trading | 11:00 AM – 3:30 PM |