Check Bursa Malaysia Stock Exchange holidays for the calendar year 2016. Check dates in 2016 for New Year’s Day, Thaipusam, Federal Territory Day, Chinese New Year, Chinese New Year, Workers Day, Wesak Day, King’s Birthday, Nuzul Al?Quran and Hari Raya Puasa in Malaysia. Also check the trading hours in Bursa Malaysia Stock Exchange.
2016 Bursa Malaysia Stock Exchange Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Friday | New Year’s Day |
2 | January | 25 | Monday | Thaipusam (Observed) |
3 | February | 1 | Monday | Federal Territory Day |
4 | February | 8 | Monday | Chinese New Year* (Half Day) |
5 | February | 9 | Tuesday | Chinese New Year* (Half Day) |
6 | May | 2 | Monday | Workers Day (Observed) |
7 | May | 21 | Saturday | Wesak Day |
8 | June | 4 | Saturday | King’s Birthday |
9 | June | 22 | Wednesday | Nuzul Al?Quran |
10 | July | 6 | Wednesday | Hari Raya Puasa* (Half Day) |
11 | July | 7 | Thursday | Hari Raya Puasa* (Half Day) |
12 | August | 31 | Wednesday | National Day |
13 | September | 12 | Monday | Hari Raya Haji* (Eid-ul-Adha) |
14 | September | 16 | Friday | Malaysia Day |
15 | October | 3 | Monday | Awal Muharram (Observed) |
16 | October | 29 | Saturday | Deepavali* |
17 | December | 12 | Monday | Birthday of Prophet Muhammad |
18 | December | 26 | Monday | Christmas (Observed) |
Note –
- If a public holiday falls on Sunday, the following day shall be a public holiday, and if this day is already a holiday, then the next day shall be a public holiday.
- Half day trading closure for the afternoon sessions on the eves of Hari Raya Puasa and Chinese New Year. However, the business hours for Clearing, Settlement & Depository remain the same.
- * – Date subject to change.
Trading Hours –
Trading is carried out in 2 sessions everyday from Mondays to Fridays (except on any day that has been gazetted as a public holiday in the Federal Territory of Kuala Lumpur). The trading hours of each session are stipulated as follows:
Trading Hours | |
---|---|
Morning Session | 9.00 am to 12.30 pm |
Afternoon Session | 2.30 pm to 5.00 pm |
For Trade Reporting | |
Morning Session | 9.00 am to 1.29 pm |
Afternoon Session | 1.30 pm to 5.30 pm |