Check Indonesia Stock Exchange (IDX) holidays for the calendar year 2016. Check holidays dates in 2016 for New Year’s Day, Chinese New Year 2566 Kongzili, Hindu Saka New Year 1938, Good Friday, Ascension Day of Jesus Christ, Isra Mikaj of the Prophet Muhammad SAW, Id-ul-Fitr, Christmas Day etc.
Also check the trading hours in Indonesia Stock Market, IDX is closed on every Saturday, Sunday and following holidays.
2016 Indonesia Stock Exchange (IDX) Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Friday | New Year’s Day |
2 | February | 8 | Monday | Chinese New Year 2566 Kongzili |
3 | March | 9 | Wednesday | Hindu Saka New Year 1938 |
4 | March | 25 | Friday | Good Friday |
5 | May | 5 | Thursday | Ascension Day of Jesus Christ |
6 | May | 6 | Friday | Isra Mikaj of the Prophet Muhammad SAW |
7 | July | 4 | Monday | Commemoration of Id-ul-Fitr 1437 Hijriyah |
8 | July | 5 | Tuesday | Commemoration of Id-ul-Fitr 1437 Hijriyah |
9 | July | 6 | Wednesday | Id-ul-Fitr 1437 Hijriyah |
10 | July | 7 | Thursday | Id-ul-Fitr 1437 Hijriyah |
11 | July | 8 | Friday | Commemoration of Id-ul-Fitr 1437 Hijriyah |
12 | August | 17 | Wednesday | Independence Day of Indonesia |
13 | September | 12 | Monday | Id-ul-Adha 1437 Hijriyah |
14 | December | 12 | Monday | Birth of the Prophet Muhammad SAW |
15 | December | 26 | Monday | Commemoration of Christmas Day |
Labor day (1 May), Vesak Day (22 May) Islamic New Year Day 1438 (2 October) and Christmas Day (25 December) are fall on Sunday, So these holidays are not added in above list. | ||||
Other than above list, a trading holiday is announced later if Bank Indonesia or Government of Indonesia declared the another public holiday. |
Trading Hours In IDX –
Securities trading in the Regular, Cash and Negotiated Markets are carried out during the trading hours on every Exchange Day based on the JATS timer.
Trading hour in the Regular and Negotiated Markets | ||
Day | 1st Session | 2nd Session |
---|---|---|
Monday – Thursday | 09:00:00 to 12:00:00 WIB | 13:30:00 to 15:49:59 WIB |
Friday | 09:00:00 to 11:30:00 WIB | 14:00:00 to 15:49:59 WIB |
Trading Hour of the Cash Market | |
Day | Time |
---|---|
Monday – Thursday | 09:00:00 to 12:00:00 WIB |
Friday | 09:00:00 to 11:30:00 WIB |
Trading Hour of Negotiation Market | ||
Day | 1st Session | 2nd Session |
---|---|---|
Monday – Thursday | 09:00:00 to 12:00:00 WIB | 13:30:00 to 15:49:59 WIB |
Friday | 09:00:00 to 11:30:00 WIB | 14:00:00 to 15:49:59 WIB |