Check National Stock Exchange of India (NSE) holidays and trading hours for the calendar year 2016. Check dates in 2016 for Republic Day, Maha Shivratri, Holi, Good Friday, Dr. Baba Saheb Ambedkar Jayanti, Ram Navami, Mahavir Jayanti, Id-ul-Fitr, Independence Day and Ganesh Chaturthi.
Trading Holidays
Check the NSE Trading Holidays 2016 in India.
2016 National Stock Exchange of India Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 26 | Tuesday | Republic Day |
2 | March | 7 | Monday | Maha Shivratri |
3 | March | 24 | Thursday | Holi |
4 | March | 25 | Friday | Good Friday |
5 | April | 14 | Thursday | Dr. Baba Saheb Ambedkar Jayanti |
6 | April | 15 | Friday | Ram Navami |
7 | April | 19 | Tuesday | Mahavir Jayanti |
8 | July | 6 | Wednesday | Id-ul-Fitr (Ramzan Id) |
9 | August | 15 | Monday | Independence Day |
10 | September | 5 | Monday | Ganesh Chaturthi |
11 | September | 13 | Tuesday | Id-ul-Adha |
12 | October | 11 | Tuesday | Dussehra |
13 | October | 12 | Wednesday | Muharram |
14 | October | 31 | Monday | Diwali (Balipratipada) |
15 | November | 14 | Monday | Guru Nanak Jayanti |
The holidays falling on Saturday / Sunday are as follows:
Holidays Falling on Sunday | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | May | 1 | Sunday | Maharashtra Day |
2 | October | 2 | Sunday | Mahatma Gandhi Jayanti |
3 | October | 30 | Sunday | Diwali-Laxmi Pujan* |
3 | December | 25 | Sunday | Christmas |
*Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently. |
Clearing Holidays
Check the NSE Clearing Holidays 2016 in India.
2016 National Stock Exchange of India Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 26 | Tuesday | Republic Day |
2 | February | 19 | Friday | Chhatrapati Shivaji Maharaj Jayanti |
3 | March | 7 | Monday | Mahashivratri |
4 | March | 24 | Thursday | Holi |
5 | March | 25 | Friday | Good Friday |
6 | April | 1 | Friday | Annual Closing of Banks |
7 | April | 8 | Friday | Gudi Padwa |
8 | April | 14 | Thursday | Dr. Baba Saheb Ambedkar Jayanti |
9 | April | 15 | Friday | Ram Navami |
10 | April | 19 | Tuesday | Mahavir Jayanti |
11 | July | 6 | Wednesday | Id-Ul-Fitr (Ramzan ID) |
12 | August | 15 | Monday | Independence Day |
13 | August | 17 | Wednesday | Parsi New Year |
14 | September | 5 | Monday | Ganesh Chaturthi |
15 | September | 13 | Tuesday | Bakri ID |
16 | October | 11 | Tuesday | Dasera |
17 | October | 12 | Wednesday | Moharram |
18 | October | 31 | Monday | Diwali-Balipratipada |
19 | November | 14 | Monday | Gurunanak Jayanti |
20 | December | 12 | Monday | Id-E-Milad |
Trading Hours
The market timings of the equities segment are:
NSE Trading Hours | ||||
Session | Time | |||
---|---|---|---|---|
Pre-open session | Order entry & modification Open | 09:00 hrs | ||
Order entry & modification Close | 09:08 hrs | |||
Regular trading session | Normal / Retail Debt / Limited Physical Market Open | 09:15 hrs | ||
Normal / Retail Debt / Limited Physical Market Close | 15:30 hrs | |||
Closing Session | 15:40 hrs To 16.00 hrs | |||
Block deal session | 09:15 hrs To 09:50 hrs |
- Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance).
- The Exchange may however close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.