Check 2013 holidays for Tokyo Stock Exchange (TSE).
Tokyo Stock Exchange is open five days a week from Monday to Friday.
The market will be closed on the following national and observed holidays, and the market holidays of Jan. 2, 3, and Dec. 31:
Month | Day | Week Day | Name |
---|---|---|---|
January | 1 | Tuesday | New Year’s Day |
January | 2 | Wednesday | Exchange Holiday |
January | 3 | Thursday | Exchange Holiday |
January | 14 | Monday | Coming of Age Day |
February | 11 | Monday | National Foundation Day |
March | 20 | Wednesday | Vernal Equinox |
April | 29 | Friday | Showa Day |
May | 3 | Friday | Constitution Memorial Day |
May | 4 | Saturday | Greenery Day |
May | 5 | Sunday | Children’s Day |
May | 6 | Monday | Holiday |
Jully | 15 | Monday | Marine Day |
September | 16 | Monday | Respect for the Aged Day |
September | 23 | Monday | Autumnal equinox |
October | 14 | Monday | Health and Sports Day |
November | 3 | Sunday | Culture Day |
November | 4 | Monday | Holiday |
November | 23 | Saturday | Labor Thanksgiving Day |
December | 23 | Monday | Emperor’s Birthday |
December | 31 | Tuesday | Exchange Holiday |
For more detail visit – Tokyo Stock Exchange .