Check Bank of Japan holidays for the calendar year 2019. Check 2019 bank holidays dates in Japan for New Year’s Day, Coming-of-Age Day, National Foundation Day, Vernal Equinox Day, Showa Day, Constitution Day, Greenery Day and Children’s Day.
Bank of Japan Holidays 2019 | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Tuesday | New Year’s Day |
2 | January | 2 | Wednesday | Bank Holidays |
3 | January | 3 | Thursday | Bank Holidays |
4 | January | 14 | Monday | Coming-of-Age Day |
5 | February | 11 | Monday | National Foundation Day |
6 | March | 21 | Thursday | Vernal Equinox Day |
7 | April | 29 | Monday | Showa Day |
8 | May | 3 | Friday | Constitution Day |
9 | May | 4 | Saturday | Greenery Day |
10 | May | 6 | Monday | Children’s Day (Observed) |
11 | July | 15 | Monday | Marine Day |
12 | August | 12 | Monday | Mountain Day (Observed) |
13 | September | 16 | Monday | Respect-for-the-Aged Day |
14 | September | 23 | Monday | Autumnal Equinox Day |
15 | October | 14 | Monday | Health-Sports Day |
16 | November | 4 | Monday | Culture Day (Observed) |
17 | November | 23 | Saturday | Labor Thanksgiving Day |
18 | December | 31 | Tuesday | Bank Holiday |
Holidays falling on a Sunday are observed on the following Monday. |