The rescheduling of the Tokyo Olympic and Paralympic Games to 2021 has prompted Japan again to reshuffle its national holiday calendar.
| Japan Public Holidays 2021 | ||||
| No | Month | Day | Week Day | Holiday |
|---|---|---|---|---|
| 1 | January | 1 | Friday | New Year’s Day |
| 2 | January | 11 | Monday | Coming of Age Day |
| 3 | February | 11 | Thursday | National Foundation Day |
| 4 | February | 23 | Tuesday | Emperor’s Birthday |
| 5 | March | 20 | Saturday | Vernal Equinox Day |
| 6 | April | 29 | Thursday | Showa Day |
| 7 | May | 3 | Monday | Constitution Memorial Day |
| 8 | May | 4 | Tuesday | Greenery Day |
| 9 | May | 5 | Wednesday | Children’s Day |
| 10 | July | 22 | Thursday | Marine Day |
| 11 | July | 23 | Friday | Sports Day |
| 12 | August | 9 | Monday | Mountain Day (Observed Day) |
| 13 | September | 20 | Monday | Respect for the Aged Day |
| 14 | September | 23 | Thursday | Autumnal Equinox Day |
| 15 | November | 3 | Wednesday | Culture Day |
| 16 | November | 23 | Tuesday | Labor Thanksgiving Day |
- Marine Day shifts from the third Monday in July to Thursday, July 22, the day before the Olympics opening ceremony.
- Sports Day moves from October to July 23, the day of the opening ceremon.
- Mountain Day falls on August 8, to coincide with the closing ceremony, rather than the usual August 11.
