Check Philippine Stock Exchange (PSE) Holidays 2015.
Check the Philippine Stock Exchange Holidays list and trading hours in the year 2015. Find holidays dates like New Year’s Day, Chinese New Year, Maundy Thursday, Good Friday, Black Saturday, Araw ng Kagitingan, Labor Day, Independence Day, National Heroes Day, Bonifacio Day, Ninoy Aquino Day, All Saints Day, Christmas Day, Rizal Day in Philippine.
Philippine Stock Exchange (PSE) Holidays 2015 | ||||
No. | Month | Date | Weak Day | Name |
---|---|---|---|---|
Regular Holidays | ||||
1 | January | 1 | Thursday | New Year’s Day |
2 | April | 2 | Thursday | Maundy Thursday |
3 | April | 3 | Friday | Good Friday |
4 | April | 9 | Thursday | Araw ng Kagitingan |
5 | May | 1 | Friday | Labor Day |
6 | June | 12 | Friday | Independence Day |
7 | August | 31 | Monday | National Heroes Day |
8 | November | 30 | Monday | Bonifacio Day |
9 | December | 25 | Friday | Christmas Day |
10 | December | 30 | Wednesday | Rizal Day |
Special (Non-Working) Days | ||||
1 | January | 2 | Friday | Additional special (non-working) days |
2 | February | 19 | Thursday | Chinese New Year |
3 | April | 4 | Saturday | Black Saturday |
4 | August | 21 | Friday | Ninoy Aquino Day |
5 | November | 1 | Sunday | All Saints Day |
6 | December | 24 | Thursday | Additional special (non-working) days |
7 | December | 31 | Thursday | Last Day of the Year |
Trading Hours | ||||
Time | Trading | |||
---|---|---|---|---|
09:00 a.m. | Pre-Open | |||
09:30 a.m. | Market Open | |||
12:00 p.m. | Market Recess | |||
01:30 p.m. | Market Resumes | |||
03:17 p.m. | Pre-Close | |||
03:20 p.m. | Run-off/ Trading-at-Last | |||
03:30 p.m. | Market Close |
For more detail please visit Philippine Stock Exchange.