Check the list of 2012 holidays for Hong Kong Stock Exchange.
| Month | Day | WeekDay | Holiday |
|---|---|---|---|
| January | 2 | Monday | New Year’s Day OBS |
| January | 23 | Monday | Lunar New Year 1 |
| January | 24 | Tuesday | Lunar New Year 2 |
| January | 25 | Wednesday | Lunar New Year 3 |
| April | 4 | Wednesday | Ching Ming Festival |
| April | 6 | Friday | Good Friday |
| April | 9 | Monday | Easter Monday |
| May | 1 | Tuesday | Labour Day |
| July | 2 | Monday | SAR Establishment Day OBS |
| October | 1 | Monday | Chinese National Day |
| October | 2 | Tuesday | Day Following Mid-autumn Festival* |
| October | 23 | Tuesday | Chung Yeung Day* |
| December | 25 | Tuesday | Christmas Day |
| December | 26 | Wednesday | Christmas Holiday |
Notes :
- Securities Market is closed on Saturdays, Sundays and Public Holidays as specified above
- The following business days are half-day trading days (i.e. No Extended Morning and Afternoon sessions) and non-settlement days for Exchange Trades and Non-Exchange Trades (i.e. Settlement Instruction and Investor Settlement Instruction):
- 24 December 2012 (Monday) – Eve of Christmas Day
- 31 December 2012 (Monday) – Eve of New Year
- Visit :Hong Kong Stock Exchange