Check Hong Kong Bank holidays for the calendar year 2018. Check 2018 bank holidays in Hong Kong for Tuen Ng Festival, Lunar New Year’s Day, Good Friday, Easter Monday, Ching Ming Festival and Labor Day.
2018 Hong Kong Bank Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Monday | The first day of January |
2 | February | 16 | Friday | Lunar New Year’s Day |
3 | February | 17 | Saturday | The second day of Lunar New Year |
4 | February | 19 | Monday | The fourth day of Lunar New Year |
5 | March | 30 | Friday | Good Friday |
6 | March | 31 | Saturday | The day following Good Friday |
7 | April | 2 | Monday | Easter Monday |
8 | April | 5 | Thursday | Ching Ming Festival |
9 | May | 1 | Tuesday | Labour Day |
10 | May | 22 | Tuesday | The Birthday of the Buddha |
11 | June | 18 | Monday | Tuen Ng Festival |
12 | July | 2 | Monday | The day following Hong Kong Special Administrative Region Establishment Day |
13 | September | 25 | Tuesday | The day following the Chinese Mid-Autumn Festival |
14 | October | 1 | Monday | National Day |
15 | October | 17 | Wednesday | Chung Yeung Festival |
16 | December | 25 | Tuesday | Christmas |
17 | December | 26 | Wednesday | The first weekday after Christmas Day |
Note – As the third day of Lunar New Year in 2018 falls on a Sunday, the fourth day of Lunar New Year is designated as a general holiday in substitution. In addition, since the Hong Kong Special Administrative Region Establishment Day in 2018 falls on a Sunday, the day following it is designated as a general holiday in substitution.