Check official 2015 Public, Optional and Bank holidays in Lakshadweep declared by the Administrator of the Lakshadweep.
[myadsense]
[tab name=’Overview’ ]
Check Lakshadweep public holidays calendar 2015. Administrator of Lakshadweep declared the public and optional holidays for the year 2015 with notification — F.No. 35/10/2014-Genl./3975. Administrator also declared the 2015 bank holidays in Lakshadweep with notification – F.No. 35/10/2014 – Genl./3976.
[/tab]
[tab name=’Public Holidays’ ]List of public holidays for the Government offices for the calendar year-2015.
| Lakshadweep (India) Public Holidays 2015 | ||||
| No. | Month | Date | Weak Day | Name |
|---|---|---|---|---|
| 1 | January | 3 | Saturday | Milad-Un-Nabi ( Birthday of Prophet Mohammed) |
| 2 | January | 26 | Monday | Republic Day |
| 3 | February | 17 | Tuesday | Maha Shivaratri |
| 4 | April | 3 | Friday | Good Friday |
| 5 | May | 16 | Saturday | Rajab 27* |
| 6 | July | 14 | Tuesday | Ramzan 27* |
| 7 | July | 18 | Saturday | Idu’l Fitr* |
| 8 | August | 15 | Saturday | Independence Day |
| 9 | August | 28 | Friday | Thiru Onam |
| 10 | September | 24 | Thursday | Id ul Zuha (Bakrid)* |
| 11 | October | 2 | Friday | Mahatma Gandhi’s Birthday |
| 12 | October | 23 | Friday | Dussehra |
| 13 | October | 24 | Saturday | Muharram* |
| 14 | November | 10 | Thursday | Diwali (Deepavali) |
| 15 | December | 24 | Thursday | Milad-Un-Nabi |
| 16 | December | 25 | Friday | Christmas Day |
| Milad-Un-Nabi Falls Twice in this year. | ||||
| All Sundays and Saturdays are holidays. | ||||
[/tab]
[tab name=’Optional’ ]
List of Optional holidays for the Government employees for the calendar year-2015, SAKA ERA-1936-37.
| Lakshadweep (India) Optional Holidays 2015 | ||||
| No. | Month | Date | Weak Day | Name |
|---|---|---|---|---|
| 1 | January | 1 | Thursday | New Year’s Day |
| 2 | January | 24 | Saturday | Basant Panchami/Sri Panchami |
| 3 | February | 3 | Tuesday | Guru Ravidas’s Birthday |
| 4 | February | 14 | Saturday | Swami Dayananda Saraswati Jayati |
| 5 | February | 19 | Thursday | Shivaji Jayanthi |
| 6 | March | 5 | Thursday | Halika Dahan |
| 7 | March | 6 | Friday | Dhuleti |
| 8 | March | 21 | Saturday | Gudi Padava |
| 9 | April | 2 | Thursday | Mahavir Jayanti |
| 10 | April | 5 | Surday | Ester Sunday |
| 11 | April | 14 | Tuesday | Vaisakhi/ Masadi/ Vishu |
| 12 | April | 15 | Wednesday | Vaisakhadi (Bengal) Bihu (Assam) |
| 13 | May | 3 | Sunday | Hazrath Ali Birthday |
| 14 | May | 4 | Monday | Buddha Purnima |
| 15 | May | 9 | Saturday | Guru Rabindranath Birthday |
| 16 | June | 18 | Thursday | Rath Yathra |
| 17 | July | 17 | Friday | Jamat-ul-Vida |
| 18 | August | 17 | Monday | Ganesh Chaturthi |
| 19 | August | 27 | Thursday | First Onam |
| 20 | August | 29 | Saturday | Raksha Bandhan |
| 21 | September | 17 | Thursday | Ganesh Chaturthi |
| 22 | October | 21 | Wednesday | Dussetra ( Maha Saptani) (Additional) |
| 23 | October | 27 | Tuesday | Maharishi Valmiki Birthday |
| 24 | October | 30 | Friday | Karava Chouth |
| 25 | November | 12 | Thursday | Govardhan Puja |
| 26 | November | 13 | Friday | Bhai Duj |
| 27 | November | 17 | Tuesday | Pratihar Sashtli or Sutya Sashthi (Chhat Puja) |
| 28 | November | 24 | Tuesday | Guru Teg Bahadur’s Martydorn Day |
| 29 | November | 24 | Wednesday | Guru Nanak’s Birthday |
| 30 | December | 24 | Thursday | Christmas Eve |
The state Government employees may avail two (2) Optional holiday on any other festival occasion / commemorative days as listed above.
[/tab]
[tab name=’Bank’ ]
Public Holidays declared for the banks and other banking institutions etc in Lakshadweep.
| Lakshadweep (India) Bank Holidays 2015 | ||||
| No. | Month | Date | Weak Day | Name |
|---|---|---|---|---|
| 1 | January | 3 | Saturday | Milad-Un-Nabi ( Birthday of Prophet Mohammed) |
| 2 | January | 26 | Monday | Republic Day |
| 3 | February | 17 | Tuesday | Maha Shivaratri |
| 4 | April | 3 | Friday | Good Friday |
| 5 | May | 16 | Saturday | Rajab 27* |
| 6 | July | 14 | Tuesday | Ramzan 27* |
| 7 | July | 18 | Saturday | Idu’l Fitr* |
| 8 | August | 15 | Saturday | Independence Day |
| 9 | August | 28 | Friday | Thiru Onam |
| 10 | September | 24 | Thursday | Id ul Zuha (Bakrid)* |
| 11 | October | 2 | Friday | Mahatma Gandhi’s Birthday |
| 12 | October | 23 | Friday | Dussehra |
| 13 | October | 24 | Saturday | Muhairam* |
| 14 | November | 10 | Thursday | Diwali (Deepavali) |
| 15 | December | 24 | Thursday | Milad-Un-Nabi |
| 16 | December | 25 | Friday | Christmas Day |
| Milad-Un-Nabi Falls Twice in this year. | ||||
| All Sundays and Saturdays are holidays. | ||||
| 1st April 2015 is Annual closing of bank account day for all banks. | ||||
[/tab]
[tab name=’Calendar’]
xxxxxxxxxxxxxxxxxxxxxxxxx
[tab name=’Notes’ ]
- For more detail please visit Government of Lakshadweep.
[/tab]
[end_tabset]