Check official US Public Holidays for the year 2015.
[tab name=’Public’]
US Public Holidays 2015 | ||||
Sr.No. | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Thursday | New Year’s Day |
2 | January | 19 | Monday | Birthday of Martin Luther King Jr. |
3 | February | 16* | Monday | Washington’s Birthday |
4 | May | 25 | Monday | Memorial Day |
5 | July | 3** | Friday | Independence Day |
6 | September | 7 | Monday | Labor Day |
7 | October | 12 | Monday | Columbus Day |
8 | November | 11 | Wednesday | Veterans Day |
9 | November | 26 | Thursday | Thanksgiving Day |
10 | December | 25 | Friday | Christmas Day |
- * This holiday is designated as “Washington’s Birthday” in section 6103(a) of title 5 of the United States Code, which is the law that specifies holidays for Federal employees. Though other institutions such as state and local governments and private businesses may use other names, it is our policy to always refer to holidays by the names designated in the law.
- ** July 4, 2015 (the legal public holiday for Independence Day), falls on a Saturday. For most Federal employees, Friday, July 3, will be treated as a holiday for pay and leave purposes. (See 5 U.S.C. 6103(b).)
[/tab]
[tab name=’Stock Exchange’]
NYSE Holidays 2015 | ||||
Sr.No. | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Thursday | New Year’s Day |
2 | January | 19 | Monday | Birthday of Martin Luther King, Jr. |
3 | February | 16 | Monday | Washington’s Birthday |
4 | April | 3 | Friday | Good Friday |
5 | May | 25 | Monday | Memorial Day |
6 | July | 3 | Friday | Independence Day |
7 | September | 7 | Monday | Labor Day |
8 | November | 26 | Thursday | Thanksgiving Day** |
9 | December | 25 | Friday | Christmas Day*** |
- **Each market will close early at 1:00 p.m. on Friday, November 28, 2014 and Friday, November 27, 2015 (the day after Thanksgiving). Crossing Session orders will be accepted beginning at 1:00 p.m. for continuous executions until 1:30 p.m. on these dates.
- ***Each market will close early at 1:00 p.m. on Wednesday, December 24, 2014 and Thursday, December 24, 2015. Crossing Session orders will be accepted beginning at 1:00 p.m. for continuous executions until 1:30 p.m. on this date.
[/tab]
[tab name=’Bank’]
Bank Holidays 2015 | ||||
Sr.No. | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Thursday | New Year’s Day |
2 | January | 19 | Monday | Birthday of Martin Luther King, Jr. |
3 | February | 16* | Monday | Washington’s Birthday |
4 | May | 25 | Monday | Memorial Day |
5 | July | 3** | Friday | Independence Day |
6 | September | 7 | Monday | Labor Day |
7 | October | 12 | Monday | Columbus Day |
8 | November | 11 | Wednesday | Veterans Day |
9 | November | 26 | Thursday | Thanksgiving Day |
10 | December | 25 | Friday | Christmas Day |
[/tab]
[tab name=’Calendar’]
[/tab]
[tab name=’Notes’]
[/tab][end_tabset]