Check the Malaysian School Terms and Holidays for year 2013 declared by Ministry of Education, Malaysia.
In Malaysia, school holidays and school terms differ in some different states.
The Ministry of Education have classified these into two groups, Group A and Group B.
[myadsense]
Group A Schools –
States of Kedah, Kelantan, Terengganu.
Group A Schools – Term I | ||||
START OF TERM | END OF TERM | TOTAL DAYS | ||
---|---|---|---|---|
01.01.2013 | 31.01.2013 | 23 | ||
01.02.2013 | 28.02.2013 | 20 | ||
01.03.2013 | 21.03.2013 | 15 | ||
TOTAL NUMBER OF DAYS | 58 | |||
Mid Term I School Holidays | ||||
22.03.2013 | 30.03.2013 | 9 | ||
TERM | ||||
31.03.2013 | 30.04.2013 | 23 | ||
01.05.2013 | 23.05.2013 | 17 | ||
TOTAL NUMBER OF DAYS | 40 | |||
Mid Year School Holidays | ||||
24.05.2013 | 08.06.2013 | 16 |
Term II –
Group A Schools – Term II | ||||
START OF TERM | END OF TERM | TOTAL DAYS | ||
---|---|---|---|---|
09.06.2013 | 30.06.2013 | 16 | ||
01.07.2013 | 31.07.2013 | 23 | ||
01.08.2013 | 05.08.2013 | 3 | ||
TOTAL NUMBER OF DAYS | 42 | |||
Mid Term II School Holidays | ||||
06.08.2013 | 17.08.2013 | 12 | ||
TERM | ||||
18.08.2013 | 31.08.2013 | 10 | ||
01.09.2013 | 30.09.2013 | 22 | ||
01.10.2013 | 31.10.2013 | 23 | ||
01.11.2013 | 14.11.2013 | 10 | ||
TOTAL NUMBER OF DAYS | 65 | |||
Year End School Holidays | ||||
15.11.2013 | 31.12.2013 | 47 |
GROUP B School –
Group B Schools – Sekolah-sekolah di Negeri Perlis, Pulau Pinang, Perak, Selangor, Negeri Sembilan, Melaka, Johor, Pahang, Sabah, Sarawak, Wilayah Persekutuan Kuala Lumpur, Labuan & Putrajaya.
Group B Schools – Term I | ||||
START OF TERM | END OF TERM | TOTAL DAYS | ||
---|---|---|---|---|
02.01.2013 | 31.01.2013 | 22 | ||
01.02.2013 | 28.02.2013 | 20 | ||
01.03.2013 | 22.03.2013 | 16 | ||
TOTAL NUMBER OF DAYS | 58 | |||
Mid Term I School Holidays | ||||
22.03.2013 | 30.03.2013 | 9 | ||
TERM | ||||
01.04.2013 | 30.04.2013 | 22 | ||
01.05.2013 | 24.05.2013 | 18 | ||
TOTAL NUMBER OF DAYS | 40 | |||
Mid Year School Holidays | ||||
25.05.2013 | 09.06.2013 | 16 |
Term II –
Group B Schools – Term II | ||||
START OF TERM | END OF TERM | TOTAL DAYS | ||
---|---|---|---|---|
10.06.2013 | 30.06.2013 | 15 | ||
01.07.2013 | 31.07.2013 | 23 | ||
01.08.2013 | 06.08.2013 | 4 | ||
TOTAL NUMBER OF DAYS | 42 | |||
Mid Term II School Holidays | ||||
07.08.2013 | 18.08.2013 | 12 | ||
TERM | ||||
19.08.2013 | 31.08.2013 | 10 | ||
01.09.2013 | 30.09.2013 | 21 | ||
01.10.2013 | 31.10.2013 | 23 | ||
01.11.2013 | 15.11.2013 | 11 | ||
TOTAL NUMBER OF DAYS | 65 | |||
Year End School Holidays | ||||
16.11.2013 | 01.01.2013 | 47 |
NOTE :