Check South Australian Public holidays for the calendar year 2021. Find 2021 holiday dates in Australia for New Year’s Day, Australia Day, Adelaide Cup Day, Good Friday, Easter Saturday, Easter Monday, Anzac Day, Queen’s Birthday, Labour Day and Christmas Eve.
South Australia Public Holidays 2021 | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Friday | New Year’s Day |
2 | January | 26 | Tuesday | Australia Day |
3 | March | 8 | Monday | Adelaide Cup Day |
4 | April | 2 | Friday | Good Friday |
5 | April | 3 | Saturday | Easter Saturday |
6 | April | 5 | Monday | Easter Monday |
7 | April | 26 | Monday | Anzac Day |
8 | June | 14 | Monday | Queen’s Birthday |
9 | October | 4 | Monday | Labour Day |
10 | December | 24 | Friday | Christmas Eve (Half Day) |
11 | December | 27 | Monday | Christmas (Observed Holiday) |
12 | December | 28 | Tuesday | Boxing Day (Observed Holiday) |
13 | December | 31 | Friday | New Year’s Eve (Half Day) |
- When New Year’s Day, Australia Day, Anzac Day and Christmas Day fall on a Sunday there is an additional public holiday on the following Monday.
- When 26 December falls on a Sunday the additional Boxing Day/Proclamation Day public holiday is observed on the following Tuesday (due to the Christmas Day public holiday occupying the Monday).