Check Telangana Public, Optional and Bank Holidays for the calendar year 2018. Check 2018 holidays dates in Telangana for New Year Day, Sankranti, Republic Day, Maha Shivratri, Holi, Sri Rama Navami, Good Friday, Babu Jagjivan Ram’s Birthday, Eid-al-Fitr and Bonalu.
Public Holidays
All offices under the State Government will remain closed on following holidays including all Sundays and Second Saturdays in all the months during the year 2018.
Telangana Public Holidays 2018 | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Monday | New Year Day |
2 | January | 15 | Monday | Sankranti (Pongal) |
3 | January | 26 | Friday | Republic Day |
4 | February | 13 | Tuesday | Maha Shivratri |
5 | March | 1 | Thursday | Holi |
6 | March | 26 | Monday | Sri Rama Navami |
7 | March | 30 | Friday | Good Friday |
8 | April | 5 | Thursday | Babu Jagjivan Ram’s Birthday |
9 | June | 16 | Saturday | Eid-al-Fitr * |
10 | August | 6 | Monday | Bonalu |
11 | August | 15 | Wednesday | Independence Day |
12 | August | 22 | Wednesday | Eid al-Adha * |
13 | September | 3 | Monday | Krishna Janmasthami |
14 | September | 13 | Thursday | Vinayaka Chaturthi |
15 | September | 21 | Friday | Muharam |
16 | October | 2 | Tuesday | Mahatma Gandhi Jayanti |
17 | October | 9 | Tuesday | Bathukamma Starting Day |
18 | October | 17 | Wednesday | Durga Ashtami (Maha Navami) |
19 | October | 18 | Thursday | Vijaya Dashami |
20 | November | 7 | Wednesday | Deepavali |
21 | November | 21 | Wednesday | Eid-e-Milad * |
22 | November | 23 | Friday | Guru Nanak Jayanti (Karthik Puja) |
23 | December | 25 | Tuesday | Christmas |
24 | December | 26 | Wednesday | Boxing Day |
* Date subject to change with the appearance of the moon. |
Following holidays falls on Sunday and Second Saturday, so they are not added in above list.
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 14 | Sunday | Bhogi |
2 | March | 18 | Sunday | Ugadi |
3 | April | 14 | Second Saturday | DR.B.R. Ambedkar’s Birthday |
4 | June | 17 | Sunday | Following Day of Ramzan |
NOTE: 10th February, 2018 (Second Saturday) is working day in lieu of public holiday declared on 1st January, 2018. |
Optional Holidays
Government Employee may avail maximum Five holidays from the given optional holidays list in the year 2018.
Telangana Optional Holidays 2018 | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 16 | Tuesday | Kanumu |
2 | January | 22 | Monday | Shree Panchami |
3 | February | 1 | Thursday | Hajarat Ali’s Birthday |
4 | March | 29 | Thursday | Mahavir Jayanti |
5 | April | 18 | Wednesday | Basava Jayanti |
6 | May | 2 | Wednesday | Shab-e-Baraat |
7 | June | 5 | Tuesday | Shahadat Hazarat Ali (A.s) |
8 | June | 12 | Tuesday | Shab-e-Qadr |
9 | June | 15 | Friday | Jamat-Ul-Vida |
10 | August | 17 | Friday | Parsi New Year’s Day |
11 | August | 24 | Friday | Varalakshmi Vratham |
12 | August | 30 | Thursday | Eid-e-Ghadeer |
13 | September | 20 | Thursday | Muharram |
14 | October | 30 | Tuesday | Arbayeen |
15 | November | 6 | Tuesday | Naraka Chaturdashi |
16 | December | 19 | Wednesday | Yaz Dahum Shareef |
17 | December | 24 | Monday | Christmas Eve |
Following holidays falls on Sunday and Second Saturday, so they are not added in above list.
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | April | 1 | Sunday | Birthday of Hazrath Ali |
2 | April | 15 | Sunday | Shab-e-Meraj |
3 | April | 29 | Sunday | Buddha Purnima |
4 | July | 14 | Second Saturday | Ratha Yatra |
5 | August | 26 | Sunday | Sravana Purnima / Rakhi Purnima |
NOTE –
- Tamil New Year’s day on 14.01.2018 (Sunday) which would have been Optional Holiday is declared as General Holiday in view of Bhogi.
- Maharnavami on 17.10.2018 which would have been Optional Holiday is declared as General Holiday in view of Durgastami.
Bank Holidays
Telangana Government declares the 2018 Bank Holidays in Telangana under the section 25 of N.I. Act, 1881.
Telangana Bank Holidays 2018 | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 15 | Monday | Sankranti |
2 | January | 26 | Friday | Republic Day |
3 | February | 13 | Tuesday | Maha Shivratri |
4 | March | 1 | Thursday | Holi |
5 | March | 26 | Monday | Sri Rama Navami |
6 | March | 30 | Friday | Good Friday |
7 | April | 5 | Thursday | Babu Jagjivan Ram’s Birthday |
8 | May | 1 | Tuesday | May Day |
9 | June | 16 | Saturday | Eid-al-Fitr * |
10 | August | 15 | Wednesday | Independence Day |
11 | August | 22 | Wednesday | Eid al-Adha * |
12 | September | 3 | Monday | Krishna Janmasthami |
13 | September | 13 | Thursday | Vinayaka Chaturthi |
14 | September | 21 | Friday | Muharam |
15 | October | 2 | Tuesday | Mahatma Gandhi Jayanti |
16 | October | 17 | Wednesday | Durga Ashtami |
17 | October | 18 | Thursday | Vijaya Dashami |
18 | November | 7 | Wednesday | Deepavali |
19 | November | 21 | Wednesday | Eid-e-Milad * |
20 | November | 23 | Friday | Guru Nanak Jayanti |
21 | December | 25 | Tuesday | Christmas |
* Date subject to change with the appearance of the moon. |
Following holidays falls on Sunday and Second Saturday, so they are not added in above list.
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | March | 18 | Sunday | Ugadi |
2 | April | 1 | Sunday | Annual Closing of Bank Account Day |
3 | April | 14 | Second Saturday | Dr. B.R. Ambedkar Birthday |