Check the list of 2014 Trading Holidays for National Stock Exchange (NSE) in India.
- Check National Stock Exchange (NSE) 2014 Holidays Calender.
- Check NSE Trading Holidays in Currency Derivatives, Capital Market, Futures & Options and Mutual Fund Service Segment.
- Check dates holidays in 2014 like Mahashivratri, Holi, Ram Navami, Dr. Baba Saheb Ambedkar Jayanti, Good Friday, May Day, Ramzan ID, Independence Day, Ganesh Chaturthi, Mahatma Gandhi Jayanti, Dasera, Bakri ID, Diwali, Moharram, Gurunank Jayanti, Christmas.
[myadsense]
National Stock Exchange (NSE) 2014 Holidays | ||||
No. | Month | Date | Week Day | Name |
---|---|---|---|---|
1 | February | 27 | Thursday | Mahashivratri |
2 | March | 17 | Monday | Holi |
3 | April | 8 | Tuesday | Ram Navami |
4 | April | 14 | Monday | Dr. Baba Saheb Ambedkar Jayanti |
5 | April | 1 | Friday | Good Friday |
6 | May | 1 | Thursday | May Day |
7 | July | 29 | Tuesday | Ramzan ID |
8 | August | 15 | Friday | Independence Day |
9 | August | 29 | Friday | Ganesh Chaturthi |
10 | October | 2 | Thursday | Mahatma Gandhi Jayanti |
11 | October | 3 | Friday | Dasera |
12 | October | 6 | Monday | Bakri ID |
13 | October | 23 | Thursday | Diwali-Laxmi Pujan* |
14 | October | 24 | Friday | Diwali-Balipratipada |
15 | November | 4 | Tuesday | Moharram |
16 | November | 6 | Thursday | Gurunank Jayanti |
17 | December | 25 | Thursday | Christmas |
Holidays Falling On Sunday and Saturday | ||||
1 | January | 26 | Sunday | Republic Day |
2 | April | 13 | Sunday | Mahavir Jayanti |
These Holidays are for Capital Market, Futures & Options and Mutual Fund Service Segment. |
Currency Derivative Holidays in NSE | ||||
No. | Month | Date | Week Day | Name |
---|---|---|---|---|
1 | January | 14 | Tuesday | Id-e-Milad |
2 | February | 19 | Wednesday | Chhatrapati Shivaji Maharaj Jayanti |
3 | February | 27 | Thursday | Mahashivratri |
4 | March | 17 | Monday | Holi |
5 | March | 31 | Monday | Gudi Padwa |
6 | April | 1 | Tuesday | Annual Bank Closing |
7 | April | 8 | Tuesday | Ram Navami |
8 | April | 14 | Monday | Dr.Baba Saheb Ambedkar Jayanti |
9 | April | 18 | Friday | Good Friday |
10 | May | 1 | Thursday | Maharashtra Day |
11 | May | 14 | Wednesday | Buddha Pournima |
12 | July | 29 | Tuesday | Id-Ul-Fitr (Ramzan Id) |
13 | August | 15 | Friday | Independence Day |
14 | August | 18 | Monday | Parsi New Year |
15 | August | 29 | Friday | Ganesh Chaturthi |
16 | October | 2 | Thursday | Mahatma Gandhi Jayanthi |
17 | October | 3 | Friday | Dussehra |
18 | October | 6 | Monday | Bakri Id |
19 | October | 23 | Thursday | Diwali * Laxmi Pujan |
20 | October | 24 | Friday | Diwali Balipratipada |
21 | November | 4 | Tuesday | Muharram |
22 | November | 6 | Thursday | Gurunanak Jayanti |
23 | December | 25 | Thursday | Christmas |
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
Trading Hours in NSE | ||||
Session | Timing | |||
---|---|---|---|---|
Pre -open Session | 09:00 – 09:08 | |||
Trading Session | 09:15 – 15:30 | |||
Block deal session | 09:15 – 09:50 | |||
Closing Session | 15:40 – 16:00 |
- All Sundays and Saturdays are holidays.
- Muhurat Trading shall be held on Thursday, October 23, 2014 (Diwali – Laxmi Puja). Timings of Muhurat Trading shall be notified subsequently.
- The Exchange may alter / change any of the above Holidays, for which a separate circular shall be issued in advance.
- For more detail visit National Stock Exchange (NSE).