Check Singapore Exchange (SGX) trading holidays for the calendar year 2019. Find 2019 holidays dates in Singapore for New Year’s Day, Chinese New Year, Good Friday, Labor Day, Vesak Day, Hari Raya Puasa, National Day, Hari Raya Haji and Deepavali.
2019 Singapore Exchange Holidays | ||||
No | Month | Day | Week Day | Holiday |
---|---|---|---|---|
1 | January | 1 | Tuesday | New Year’s Day |
2 | February | 5 | Tuesday | Chinese New Year |
3 | February | 6 | Wednesday | Chinese New Year |
4 | April | 19 | Friday | Good Friday |
5 | May | 1 | Wednesday | Labor Day |
6 | May | 20 | Monday | Vesak Day (Observed) |
7 | June | 5 | Wednesday | Hari Raya Puasa |
8 | August | 9 | Friday | National Day |
9 | August | 12 | Monday | Hari Raya Haji (Observed) |
10 | October | 28 | Monday | Deepavali (Observed) |
11 | December | 25 | Wednesday | Christmas |
- If a public holiday falls on a Saturday, an employee who is not required to work on a Saturday is entitled to another day off or an extra day’s salary in lieu of that public holiday.
- An employee who is required to work on a public holiday is entitled to an extra day’s salary at the basic rate of pay.