Public Holidays 2020 | |||
Worldwide 2020 Public Holidays | |||
---|---|---|---|
Antigua and Barbuda | Argentina | Australia | Austria |
Bangladesh | Barbados | Belarus | Belgium |
Bermuda | Bhutan | Brazil | Bulgaria |
Canada | China | Croatia | Czech Republic |
Denmark | Egypt | Fiji | Finland |
France | Gibraltar | Greece | Hong Kong |
Hungary | India | Indonesia | Ireland |
Italy | Japan | Macao | Malaysia |
Malta | Mauritius | Mexico | Myanmar |
Nepal | Netherlands | New Zealand | Norway |
Paraguay | Peru | Philippines | Poland |
Portugal | Romania | Russia | Rwanda |
Singapore | South Africa | Spain | Sri Lanka |
Sweden | Thailand | Turkey | UAE |
UK | Ukraine | US | Zimbabwe |
Public Holidays 2019 | |||
Worldwide 2019 Public Holidays | |||
---|---|---|---|
Antigua and Barbuda | Argentina | Australia | Austria |
Bangladesh | Barbados | Belgium | Bermuda |
Canada | China | Croatia | Czech Republic |
Denmark | Fiji | Finland | France |
Gibraltar | Greece | Hong Kong | Hungary |
India | Indonesia | Ireland | Japan |
Luxembourg | Malaysia | Mauritius | Mexico |
Netherlands | New Zealand | Norway | Paraguay |
Peru | Philippines | Poland | Portugal |
Serbia | Singapore | Sint Maarten | South Africa |
Sri Lanka | Sweden | Tajikistan | Tanzania |
Thailand | Turkey | Uganda | UK |
US |
Public Holidays 2018 | |||
Worldwide 2018 Public Holidays | |||
---|---|---|---|
Antigua and Barbuda | Argentina | Australia | Austria |
Bangladesh | Barbados | Belgium | Bermuda |
Canada | China | Croatia | Czech Republic |
Denmark | Fiji | Finland | France |
Gibraltar | Greece | Hong Kong | Hungary |
India | Indonesia | Ireland | Japan |
Luxembourg | Malaysia | Mauritius | Mexico |
Netherlands | New Zealand | Norway | Paraguay |
Peru | Philippines | Poland | Portugal |
Serbia | Singapore | Sint Maarten | South Africa |
Sri Lanka | Sweden | Tajikistan | Tanzania |
Thailand | Turkey | Uganda | UK |
US |
Public Holidays 2017 | |||
Worldwide 2017 Public Holidays | |||
---|---|---|---|
Antigua and Barbuda | Argentina | Australia | Azerbaijan |
Bahrain | Barbados | Belarus | Belize |
Bermuda | Canada | Cayman Islands | Dominica |
Fiji | Gibraltar | Hong Kong | Iceland |
India | Indonesia | Jamaica | Jordan |
Luxembourg | Macau | Malaysia | Mauritius |
Monaco | Morocco | New Zealand | Philippines |
Rwanda | Singapore | South Africa | United Arab Emirates |
US | Zimbabwe |